Amidst the charm and tranquility of St. Catharines-Niagara, an unsettling trend has emerged, placing our beloved region on the map for reasons that warrant immediate attention. With St. Catharines-Niagara ranked 23rd among Canada’s cities for burglary rates, showcasing a concerning rate of 279.6 incidents per 100,000 people, the imperative for robust home security systems and business security solutions is undeniable.
Full list of cities and rate of incidents per 100K:
Rank | Cities | Rate per 100K people |
1 | Winnipeg, Manitoba | 811.33 |
2 | Lethbridge, Alberta | 763.96 |
3 | Saskatoon, Saskatchewan | 761.1 |
4 | Regina, Saskatchewan | 733.23 |
5 | Kelowna, British Columbia | 708.74 |
6 | Moncton, New Brunswick | 607.51 |
7 | Edmonton, Alberta | 547.48 |
8 | Calgary, Alberta | 518.61 |
9 | Windsor, Ontario | 455.84 |
10 | Kitchener-Cambridge-Waterloo, Ontario | 438.29 |
11 | London, Ontario | 427.42 |
12 | Kingston, Ontario | 422.54 |
13 | St. John’s, Newfoundland and Labrador | 421.27 |
14 | Greater Sudbury, Ontario | 390.21 |
15 | Brantford, Ontario | 340.97 |
16 | Vancouver, British Columbia | 336.18 |
17 | Guelph, Ontario | 334.8 |
18 | Thunder Bay, Ontario | 322.86 |
19 | Abbotsford-Mission, British Columbia | 298.14 |
20 | Peterborough, Ontario | 289.82 |
21 | Belleville, Ontario | 287.93 |
22 | Halifax, Nova Scotia | 282.61 |
23 | St. Catharines-Niagara, Ontario | 279.6 |
24 | Victoria, British Columbia | 279.55 |
25 | Ottawa-Gatineau, Quebec part | 272.72 |
26 | Ottawa-Gatineau, Ontario/Quebec | 258.56 |
27 | Ottawa-Gatineau, Ontario part | 254.25 |
28 | Hamilton, Ontario | 253.97 |
29 | Trois-Rivières, Quebec | 231.76 |
30 | Montréal, Quebec | 221.03 |
31 | Prince Edward Island | 210.91 |
32 | Saguenay, Quebec | 198.44 |
33 | Sherbrooke, Quebec | 191.04 |
34 | Saint John, New Brunswick | 187.89 |
35 | Québec, Quebec | 180.21 |
36 | Toronto, Ontario | 162.19 |
37 | Barrie, Ontario | 143.16 |
Given the pressing statistics in our region, the importance of reliable security installations and surveillance solutions cannot be overstated. Force Security is committed to bolstering the security of homes and businesses in St. Catharines-Niagara, ensuring the enduring tranquility of our community. And putting a stop to St. Catharines-Niagara Burglaries.
Our Services
Force Security stands at the forefront of addressing this challenge, offering a fortress of safety through state-of-the-art alarm systems and surveillance equipment tailored to the unique needs of our community.
Home Security Systems
Equipped with advanced motion detectors and sophisticated doorbell cameras, our systems provide unparalleled peace of mind for homeowners.
Business Security Solutions
Custom security installations, including high-definition security cameras and remote monitoring capabilities, ensure the safety of your business assets around the clock.
Smart Home Security
Seamlessly integrate your security system with smart home technologies for complete control over your property's safety features.
Surveillance Equipment
Our top-tier surveillance equipment offers crystal-clear footage, ensuring comprehensive coverage of your property.
Remote Monitoring
With our remote monitoring services, you'll receive real-time alerts and live video feeds directly to your smartphone or tablet.